Token Allocation

Use of Funds

Token Details
Token Ticker | CBT |
Max Supply | 770,000,000,000 CBT |
Tokens in the Circulation | 21,275,100,000 CBT |
Token Type | BEP20 |
Role of Token | UTILITY |
Decimals | 18 |
Contract Address | 0xd7314a3b4c80e95125c56a3e7eb2d9f87e9e35b6 |
Commencement of CBT Trading on Exchanges | 07/01/2022 |
Soft Cap | $4,700,000 |
Uplifted Cap | $7,643,415 |
Middle Cap | $15,732,886 |
Middle Uplifted Cap | $30,903,884 |
Over Middle Cap | $61,807,769 |
Over Middle Cap V2 | $107,882,652 |
Hard Cap | $154,013,723 |
Platform | Planned to be Listed on all Major Exchanges |
PRICE, LOCK, BONUSES AND VESTING
Category
Price
Bonuses
Lock
Vesting
AirDrop & Bounty
$0.1
100%
100% on listing
Terms&FounderAdvisor&Board
$0.1
..........................
65% Locked for 1 Year
35% on listing. After 1 year get 5% a month.
Company
$0.1
.................
90% Locked for 3 years
1.237% on listing. 6% Locked for 6 months . From month 7: 1% a month
Crypto Bank Team
Let us introduce you to the team that
will make it all happen.
Consultants
Let us introduce you to the consultants that
will make it all happen.
Board of Director
Let us introduce you to the director that
will make it all happen.